Capability
>
+91-98251 20307 +91-98251 98955 +91-70417 77804 sales@apextechnocast.co.in We Cast Relations
Office:
Near Weldor, Atika Area,
Dhebar Road (South)
Rajkot - 360 002. Gujarat, India.
Capability
Our greatest strength is the ability to understand the customer's requirements; our success is very much attributed to our strong teamwork.
We believe that our success and future prospects are directly related to a combination of strengths, including the following:
Tolerance and Accuracy: Investment Castings Tolerances Reference Standard: VDG P690 & IS: 11166:1993, Class 2
Weight: 10 grams to 75 Kg Single piece casting handling at present.
Size: 450 MM Length X 450 mm Width X 350 MM height linear dimensions.
Permissible Deviations on Dimensions, as per IS 11166:1993 Class 2 | ||||||||||
Nominal Dimensions | Overall Dimensions in mm. | Center Distance Tolerance For Holes & Bosses | ||||||||
of Rough Casting | Up to 6 | Over 6 | Over 10 | Over 18 | Over 30 | Over 80 | Over 180 | Over 300 | ||
Over | Up to | Up to 10 | Up to 18 | Up to 30 | Up to 80 | Up to 180 | Up to 300 | Up to 500 | ||
6 | ± 0.10 | ± 0.12 | ± 0.15 | ± 0.20 | ± 0.25 | ± 0.25 | ± 0.30 | ± 0.35 | ± 0.12 | |
6 | 10 | ± 0.12 | ± 0.15 | ± 0.25 | ± 0.25 | ± 0.30 | ± 0.35 | ± 0.45 | ± 0.12 | |
10 | 18 | ± 0.20 | ± 0.30 | ± 0.35 | ± 0.35 | ± 0.40 | ± 0.55 | ± 0.15 | ||
18 | 30 | ± 0.30 | ± 0.40 | ± 0.45 | ± 0.50 | ± 0.65 | ± 0.25 | |||
30 | 80 | ± 0.55 | ± 0.55 | ± 0.60 | ± 0.75 | ± 0.35 | ||||
80 | 180 | ± 0.60 | ± 0.70 | ± 0.90 | ± 0.45 | |||||
180 | 300 | ± 1.00 | ± 1.15 | ± 0.70 | ||||||
300 | 500 | ± 2.00 | ± 0.90 |
Surface roughness of Castings are maintained
3.0 R.M.S to 6.0 R.M.S ( Ra)Value.
We carry a wide selection of products.